Translation status
Strings49 |
|
2.0% | Translate |
---|---|---|---|
Words115 |
|
0.9% |
Other components
Component | Strings | Words | Needs editing | Checks | Suggestions | Comments |
|
|
---|---|---|---|---|---|---|---|---|
GT base | 25.4% | 10.9% | 72.6% | 74.7% | 0.0% | 0.0% | Translate | |
|
||||||||
Strings | 0.9% | 0.1% | 0.0% | 0.0% | 0.0% | 0.0% | Translate | |
|
||||||||
DB Tables | 0.3% | 0.1% | 0.0% | 0.0% | 0.0% | 0.0% | Translate | |
|
||||||||
Settings Form | 4.0% | 0.9% | 0.0% | 0.0% | 0.0% | 0.0% | Translate | |
|
||||||||
Input/Zone Form | 4.0% | 1.4% | 0.0% | 0.0% | 0.0% | 0.0% | Translate | |
|
||||||||
Sensor Form | 2.3% | 0.6% | 0.0% | 0.0% | 0.0% | 0.0% | Translate | |
|
Translation Information
Project website | https://topkodas.lt | |
---|---|---|
Translation process |
|
|
Translation license | Translation license | |
Repository |
local:
|
|
Repository branch | master | |
Last remote commit |
Translated using Weblate (German)
b370e5d
![]() |
|
Repository containing Weblate translations |
https://weblate.topkodas.lt/git/sera-config/main/
|
|
Filemask | */Main_Default.lng.csv |
|
Monolingual base language file | Main_Default.lng.csv |
|
Translation file |
cs/Main_Default.lng.csv
|
When | User | Action | Detail | Object | |
---|---|---|---|---|---|
2 years ago | ![]() |
Committed changes | SERA2 Config/Main window - Czech | ||
2 years ago | ![]() |
New translation | SERA2 Config/Main window - Czech | ||
Czech
|
|||||
2 years ago | ![]() |
New string to translate | SERA2 Config/Main window - Czech | ||
2 years ago | ![]() |
Committed changes | SERA2 Config/Main window - Czech | ||
2 years ago | ![]() |
Resource update | SERA2 Config/Main window - Czech |
Statistics
Percent | Strings | Words | Chars | ||
---|---|---|---|---|---|
Total | 49 | 115 | 823 | ||
Translated | 2.0% | 1 | 1 | 7 | |
Needs editing | 0.0% | 0 | 0 | 0 | |
Failing check | 6.1% | 3 | 11 | 64 |
Last activity
Last change | Nov. 25, 2022, 10:42 a.m. | |||
---|---|---|---|---|
Last author | Weblate Admin |