Language | Strings | Words | Needs editing | Checks | Suggestions | Comments |
|
|
---|---|---|---|---|---|---|---|---|
Czech | 2.0% | 0.9% | 0.0% | 6.1% | 0.0% | 0.0% | Translate | |
|
||||||||
Danish | 100.0% | 100.0% | 0.0% | 6.1% | 0.0% | 0.0% | Translate | |
|
||||||||
English source | 100.0% | 100.0% | 0.0% | 0.0% | 0.0% | 0.0% | Translate | |
|
||||||||
French | 100.0% | 100.0% | 0.0% | 2.0% | 0.0% | 0.0% | Translate | |
|
||||||||
German | 100.0% | 100.0% | 0.0% | 6.1% | 0.0% | 0.0% | Translate | |
|
||||||||
Lithuanian | 100.0% | 100.0% | 0.0% | 0.0% | 0.0% | 0.0% | Translate | |
|
||||||||
Spanish | 100.0% | 100.0% | 0.0% | 8.2% | 0.0% | 0.0% | Translate | |
|
||||||||
Please log in to see the alerts.
Project website | https://topkodas.lt | |
---|---|---|
Translation process |
|
|
Translation license | Translation license | |
Repository |
local:
|
|
Repository branch | master | |
Last remote commit |
Translated using Weblate (German)
b370e5d
![]() |
|
Repository containing Weblate translations |
https://weblate.topkodas.lt/git/sera-config/main/
|
|
Filemask | */Main_Default.lng.csv |
|
Monolingual base language file | Main_Default.lng.csv |
|
Number of strings | 343 | |
Number of words | 805 | |
Number of characters | 5761 | |
Number of languages | 7 | |
Number of source strings | 49 | |
Number of source words | 115 | |
Number of source characters | 823 |
Browse all component changes