Component Strings Words Needs editing Checks Suggestions Comments
DB Tables 70.0% 72.3% 0.0% 1.9% 0.1% 0.0%
GT base 66.9% 60.2% 27.0% 33.7% 0.0% 0.0%
Input/Zone Form 86.3% 85.9% 0.0% 6.9% 0.0% 0.0%
Main window 86.0% 85.8% 0.0% 4.1% 0.0% 0.0%
Sensor Form 67.9% 64.1% 4.5% 11.7% 0.0% 0.0%
Settings Form 72.0% 70.5% 1.1% 15.4% 0.0% 0.0%
Strings 50.5% 49.3% 0.0% 0.3% 0.0% 0.0%
Project website https://topkodas.lt
Translation license Translation license
Number of strings 8561
Number of words 44121
Number of characters 272489
Number of languages 7
Number of source strings 1223
Number of source words 6303
Number of source characters 38927
Language Strings Strings of total Words Words of total Needs editing Checks Suggestions Comments
Czech 14.2% 14.2% 4.4% 4.4% 39.2% 40.6% 0.0% 0.0%
Danish 47.8% 47.8% 52.1% 52.1% 39.3% 43.0% 0.0% 0.0%
English 100.0% 100.0% 100.0% 100.0% 0.0% 0.0% 0.0% 0.0%
French 86.0% 86.0% 83.0% 83.0% 1.2% 29.4% 0.0% 0.0%
German 100.0% 100.0% 100.0% 100.0% 0.0% 0.6% 0.1% 0.0%
Lithuanian 100.0% 100.0% 100.0% 100.0% 0.0% 0.1% 0.0% 0.0%
Spanish 24.2% 24.2% 15.6% 15.6% 23.6% 24.4% 0.0% 0.0%

Activity in last 30 days

Activity in last year