Language Strings Words Needs editing Checks Suggestions Comments
Arabic 100.0% 100.0% 0.0% 8.7% 0.0% 0.0% Translate
Croatian 96.4% 96.9% 0.0% 1.4% 0.0% 0.0% Translate
Czech 100.0% 100.0% 0.0% 0.0% 0.0% 0.0% Translate
Danish 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% Translate
English source 100.0% 100.0% 0.0% 0.0% 0.0% 0.0% Translate
English (Philippines) 45.7% 48.1% 0.0% 0.0% 0.0% 0.0% Translate
Filipino 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% Translate
Finnish 97.8% 98.1% 2.2% 2.2% 0.0% 0.0% Translate
Lithuanian 100.0% 100.0% 0.0% 0.0% 0.0% 0.0% Translate
Mongolian 100.0% 100.0% 0.0% 0.0% 0.0% 0.0% Translate
Slovak 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% Translate
Swedish 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% Translate
Tagalog 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% Translate
Please log in to see the alerts.
Project website https://beta.topkodas.lt
Translation process
  • Translations can be made directly.
  • Translation suggestions can be made.
  • Only chosen users can contribute.
  • The translation uses monolingual files.
  • The translation base language is editable.
Translation license none
Filemask*.php
Monolingual base language fileen.php
Number of strings 1794
Number of words 4212
Number of characters 23335
Number of languages 13
Number of source strings 138
Number of source words 324
Number of source characters 1795

Activity in last 30 days

Activity in last year