Component Strings Words Needs editing Checks Suggestions Comments
main 56.9% 57.2% 0.2% 0.9% 0.0% 0.0%
mainjs 100.0% 100.0% 0.0% 0.0% 0.0% 0.0%
Project website https://beta.topkodas.lt
Translation license none
Number of strings 1810
Number of words 4234
Number of characters 23568
Number of languages 13
Number of source strings 146
Number of source words 336
Number of source characters 1919
Language Strings Strings of total Words Words of total Needs editing Checks Suggestions Comments
Arabic 100.0% 94.5% 100.0% 96.4% 0.0% 8.7% 0.0% 0.0%
Croatian 96.4% 91.1% 96.9% 93.5% 0.0% 1.4% 0.0% 0.0%
Czech 100.0% 94.5% 100.0% 96.4% 0.0% 0.0% 0.0% 0.0%
Danish 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0%
English 100.0% 100.0% 100.0% 99.4% 0.0% 0.0% 0.0% 0.0%
English (Philippines) 45.7% 43.2% 48.1% 46.4% 0.0% 0.0% 0.0% 0.0%
Filipino 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0%
Finnish 97.8% 92.5% 98.1% 94.6% 2.2% 2.2% 0.0% 0.0%
Lithuanian 100.0% 100.0% 100.0% 100.0% 0.0% 0.0% 0.0% 0.0%
Mongolian 100.0% 94.5% 100.0% 96.4% 0.0% 0.0% 0.0% 0.0%
Slovak 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0%
Swedish 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0%
Tagalog 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0%

Activity in last 30 days

Activity in last year